Çekim Ücreti | Minimum Çekim Tutarı | |
1INCH | 14 | 21 |
AAVE | 0,016 | 0,024 |
ADA | 0,8 | 2 |
AEVO | 25 | 38 |
AKT | 0,4 | 1 |
ALGO | 3 | 5 |
ALICE | 6 | 9 |
ALT | 95 | 142 |
ANKR | 163 | 244 |
APE | 6 | 9 |
API3 | 2,5 | 4 |
APT | 0,1 | 0,15 |
ARB | 1,4 | 2 |
ARKM | 5 | 7 |
ATLAS | 1520 | 2280 |
ATOM | 0,12 | 0,18 |
AUDIO | 38 | 57 |
AVAX C-CHAIN | 0,014 | 0,02 |
AVAX X-CHAIN | 0,014 | 0,02 |
AXL | 8 | 12 |
AXS | 1 | 1,5 |
BAL | 2 | 3 |
BAND | 4 | 6 |
BAT | 20 | 30 |
BCH | 0,002 | 0,003 |
BEAM | 356 | 534 |
BERA | 0,075 | 0,1125 |
BLUR | 29 | 43 |
BONK | 146154 | 219231 |
BTC | 0,0002 | 0,0003 |
BTTC | 5735849 | 8603773 |
CEEK | 190 | 285 |
CHZ | 13 | 20 |
CLV | 114 | 171 |
COMP | 0,08 | 0,12 |
CRV | 6 | 9 |
CTSI | 42 | 63 |
DOGE | 3 | 5 |
DOT | 0,12 | 1 |
DYDX | 4 | 6 |
DYM | 1,8 | 3 |
EIGEN | 3 | 5 |
ENA | 8 | 12 |
ENJ | 29 | 42 |
ENS | 0,168 | 0,25 |
EOS | 1 | 1,5 |
ETH | 0,0015 | 0,002 |
ETHFI | 4 | 6 |
FB ERC-20 | 7 | 10 |
FB C-CHAIN | 0,7 | 10 |
FET | 5,5 | 8,25 |
FIL | 0,2 | 0,3 |
FLOKI | 45600 | 68400 |
FLR | 41 | 61 |
GALA | 168 | 252 |
GLM | 10 | 15 |
GOAT | 34 | 51 |
GRT | 30 | 45 |
HNT | 0,6 | 0,9 |
HOT | 2850 | 4275 |
ICP | 0,1 | 0,2 |
ILV | 0,2 | 0,3 |
IMX | 5 | 8 |
INJ | 0,3 | 0,45 |
IO | 2,2 | 3 |
JASMY | 243 | 364 |
JOE | 1,4 | 2 |
JTO | 0,8 | 1,2 |
JUP | 3,6 | 5,4 |
KAITO | 0,5 | 0,75 |
LAYER | 1,5 | 2 |
LDO | 3 | 4,5 |
LINK | 0,2 | 0,3 |
LPT | 0,55 | 0,8 |
LRC | 29 | 42 |
LTC | 0,006 | 0,01 |
MAGIC | 4 | 6 |
MANA | 11 | 16 |
MANTA | 2 | 3 |
MASK | 1 | 1,5 |
ME | 1,7 | 2,5 |
MEME | 1267 | 1900 |
MINA | 2 | 3 |
MIOTA | 3 | 5 |
MKR | 0,0025 | 0,0036 |
MNT | 4 | 6 |
MORPHO | 2,2 | 3,3 |
MOVE | 7 | 10,5 |
NEO | 0 | 0,1 |
NMR | 0,33 | 0,495 |
ODOS | 76 | 114 |
OGN | 48 | 72 |
OMG | 14 | 21 |
ONDO | 3 | 4,5 |
ONT | 4 | 6 |
OP | 0,6 | 1 |
OXT | 57 | 85 |
PDA | 146 | 219 |
PENDLE | 1 | 1,5 |
PENGU | 292 | 438 |
PEPE | 380000 | 570000 |
PNUT | 10 | 15 |
POL | 14 | 21 |
PYTH | 13 | 20 |
QNT | 0,04 | 0,06 |
RACA | 10857 | 16285 |
RAD | 4 | 6 |
RAY | 1 | 1,5 |
RDNT | 19 | 28 |
REEF ERC-20 | 6000 | 9000 |
REEF BEP-20 | 2111 | 9000 |
RENDER | 0,5 | 1 |
RLC | 2,2 | 3 |
RVN | 48 | 70 |
S | 37 | 55,5 |
SAND | 10 | 15 |
SEI | 3 | 4,4 |
SHIB | 228000 | 342000 |
SKL | 114 | 171 |
SNX | 3,5 | 5 |
SOL | 0,014 | 0,02 |
SPELL | 4436 | 6654 |
STG | 14 | 21 |
STORJ | 10 | 15 |
STRK | 19 | 28 |
STX | 0,9 | 1,2 |
SUI | 0,25 | 0,38 |
SYN | 16 | 24 |
T | 181 | 271 |
THETA | 0,6 | 1 |
TIA | 0,2 | 0,24 |
TLM | 496 | 744 |
TNSR | 10 | 15 |
TON | 0,2 | 0,24 |
TRUMP | 0,17 | 0,25 |
TRX | 19 | 28 |
UMA | 2 | 3 |
UNI | 0,44 | 0,6 |
USDC | 3 | 6 |
USDT ERC-20 | 3 | 6 |
USDT ARBITRUM ONE | 0,6 | 6 |
USDT TRC-20 | 5 | 6 |
VANRY | 114 | 171 |
VET | 23 | 34 |
VIRTUAL | 0,8 | 1,2 |
W | 21 | 32 |
WAVES | 0,4 | 1 |
WIF | 4 | 6 |
WLD | 3 | 4 |
XAI | 8 | 12 |
XCN | 265 | 396 |
XLM | 2 | 3 |
XRP | 025 | 10 |
XTZ | 1 | 1,5 |
ZETA | 10 | 15 |
ZIL | 47 | 69 |
ZK | 8 | 11,4 |
ZRO | 1 | 2 |
ZRX | 11 | 16 |
ACM | 1 | 1 |
AFC | 1 | 1 |
ARG | 1 | 1 |
ASM | 1 | 1 |
ASR | 1 | 1 |
ASTON | 1 | 1 |
ATM | 1 | 1 |
AVL | 1 | 1 |
BAR | 1 | 1 |
BENFICA | 1 | 1 |
CITY | 1 | 1 |
EFC | 1 | 1 |
GAL | 1 | 1 |
GOZ | 1 | 1 |
INTER | 1 | 1 |
ITA | 1 | 1 |
JUV | 1 | 1 |
NAP | 1 | 1 |
POR | 1 | 1 |
PSG | 1 | 1 |
SAM | 1 | 1 |
SAUBER | 1 | 1 |
SEVILLA | 1 | 1 |
SPURS | 1 | 1 |
TRA | 1 | 1 |
VCF | 1 | 1 |
* Paribu'da tüm kripto para yatırma işlemleri ve banka aracılığı ile TL yatırma işlemleri "ücretsiz"dir.