Çekim Ücreti | Minimum Çekim Tutarı | |
1INCH | 19 | 24 |
AAVE | 0,022 | 0,05 |
ADA | 0,6 | 1,2 |
AEVO | 21 | 26 |
ALGO | 1,5 | 3 |
ALICE | 6 | 8 |
ALT | 75 | 94 |
ANKR | 225 | 281 |
APE | 6 | 8 |
API3 | 4,5 | 6 |
APT | 0,05 | 0,1 |
ARB | 0,65 | 1 |
ARKM | 5 | 6 |
ATLAS | 620 | 675 |
ATOM | 0,075 | 0,15 |
AUDIO | 46 | 58 |
AVAX C-Chain | 0,015 | 0,02 |
AVAX X-Chain | 0,015 | 0,02 |
AXL | 11 | 14 |
AXS | 1,05 | 1,5 |
BAL | 2,6 | 3 |
BAND | 4,7 | 6 |
BAT | 28 | 35 |
BCH | 0,0011 | 0,005 |
BEAM | 310 | 388 |
BLUR | 32 | 40 |
BONK | 62050 | 69063 |
BTC | 0,00025 | 0,0004 |
BTTC | 425000 | 531250 |
CEEK | 232 | 290 |
CHZ | 6 | 12 |
CLV | 115 | 144 |
COMP | 0,08 | 0,12 |
CRV | 7,4 | 9 |
CTSI | 45 | 56 |
DOGE | 1,5 | 3 |
DOT | 1 | 1,25 |
DYDX | 5,2 | 7 |
DYM | 0,4 | 1 |
EIGEN | 2,1 | 3 |
ENA | 7,5 | 9 |
ENJ | 32 | 40 |
ENS | 0,21 | 0,3 |
EOS | 0,6 | 1 |
ETH | 0,002 | 0,003 |
ETHFI | 3,4 | 4 |
FB C-Chain | 1 | 16 |
FB ERC-20 | 13 | 16 |
FET | 5 | 6 |
FIL | 0,08 | 0,5 |
FLOKI | 40650 | 50813 |
FLR | 20 | 40 |
FTM | 8 | 10 |
GALA | 225 | 281 |
GLM | 18 | 23 |
GOAT | 4,8 | 10 |
GRT | 32 | 40 |
HNT | 0,36 | 0,8 |
HOT | 2935 | 3669 |
ICP | 0,05 | 0,1 |
ILV | 0,17 | 0,3 |
IMX | 5,2 | 7 |
INJ | 0,3 | 0,35 |
IO | 0,525 | 1 |
JASMY | 232 | 290 |
JOE | 1 | 10 |
JTO | 0,64 | 1 |
JUP | 2,2 | 3 |
LDO | 3,4 | 4 |
LINK | 0,3 | 0,5 |
LPT | 0,45 | 1 |
LRC | 38 | 48 |
LTC | 0,006 | 0,012 |
MAGIC | 1,1 | 2 |
MANA | 13 | 16 |
MANTA | 0,61 | 1 |
MASK | 2,4 | 3 |
ME | 0,65 | 1 |
MEME | 714 | 893 |
MINA | 1 | 2 |
MIOTA | 1,25 | 2 |
MKR | 0,0046 | 0,0055 |
MNT | 6 | 8 |
MOVE | 8 | 10 |
NEO | 0 | 0,5 |
NMR | 0,48 | 1 |
ODOS | 16 | 30 |
OGN | 67 | 84 |
OMG | 21 | 26 |
ONDO | 5,5404 | 7 |
ONT | 2,2 | 4,4 |
OP | 0,3 | 0,6 |
OXT | 58 | 73 |
PDA | 174 | 218 |
PENDLE | 1,65 | 2 |
PEPE | 370025 | 462531 |
PNUT | 2,9 | 3 |
POL | 14 | 18 |
PYTH | 5,5 | 6 |
QNT | 0,066551 | 0,083 |
RACA | 2420 | 4200 |
RAD | 5,31 | 6,65 |
RAY | 0,32 | 0,64 |
RDNT | 11 | 13 |
REEF | 6850 | 8563 |
RENDER | 0,25 | 0,5 |
RLC | 3,1601 | 4 |
RVN | 24 | 50 |
SAND | 11 | 14 |
SEI | 0,75 | 2 |
SHIB | 307988 | 384985 |
SKL | 152 | 190 |
SNX | 3,5 | 4 |
SOL | 0,009 | 0,02 |
SPELL | 9225 | 11531 |
STG | 18 | 23 |
STORJ | 14 | 18 |
STRK | 15 | 19 |
SUI | 0,08 | 0,2 |
SYN | 11 | 14 |
T | 232 | 290 |
THETA | 0,22 | 0,44 |
TIA | 0,1 | 0,2 |
TLM | 526 | 658 |
TNSR | 4,4 | 8 |
TON | 0,1 | 0,2 |
TRX | 1,5 | 2 |
UMA | 2,6 | 3 |
UNI | 0,48 | 1 |
USDC | 7 | 10 |
USDT - Arbitrum One | 0,5 | 10 |
USDT - ERC20 | 7 | 10 |
USDT -TRC20 | 5 | 10 |
VANRY | 65 | 81 |
VET | 10 | 20 |
VIRTUAL | 0,2 | 0,4 |
W | 7,8 | 8 |
WAVES | 0,25 | 0,5 |
WIF | 1,1 | 2 |
WLD | 3,15 | 4 |
XAI | 2 | 3 |
XLM | 1,5 | 3 |
XRP | 0,25 | 0,5 |
XTZ | 0,35 | 0,7 |
ZETA | 13 | 16 |
ZIL | 20 | 40 |
ZK | 3 | 6 |
ZRO | 1,45 | 2 |
ZRX | 13 | 16 |
ACM | 1 | 1 |
AFC | 1 | 1 |
ARG | 1 | 1 |
ASM | 1 | 1 |
ASR | 1 | 1 |
ASTON | 1 | 1 |
ATM | 1 | 1 |
AVL | 1 | 1 |
BAR | 1 | 1 |
BENFICA | 1 | 2 |
CITY | 1 | 1 |
EFC | 1 | 1 |
GAL | 1 | 1 |
GOZ | 1 | 1 |
INTER | 1 | 1 |
ITA | 1 | 1 |
JUV | 1 | 1 |
NAP | 1 | 1 |
POR | 1 | 1 |
PSG | 1 | 1 |
SAM | 1 | 1 |
SAUBER | 1 | 1 |
SEVILLA | 1 | 1 |
SPURS | 1 | 1 |
TRA | 1 | 1 |
VCF | 1 | 1 |
* Paribu'da tüm kripto para yatırma işlemleri ve banka aracılığı ile TL yatırma işlemleri "ücretsiz"dir.